Hawaii Maps and Data
Digital Data Availability Summary

| HAWAII | Spatial | Non-spatial | None |
| GIS Portals | x | ||
| Submerged Lands | x | ||
| Ownership | |||
| Submerged Lands Parcels | x | ||
| General Property and Parcel Data | x | ||
| Public and Conservation Lands | x | ||
| Leases and Other Use Authorizations | |||
| Aquaculture and Shellfish | x | ||
| Other Use Authorizations | x | ||
| Local Parcel Information | 5 coastal counties | ||
| Deed Records | statewide | n/a | |
| Assessment Data | 4 | n/a | |
| Parcels | statewide | n/a | |
GIS Portals
- Hawaii Statewide GIS Program, Office of Planning (web site). Users may download data or use I-Map Hawaii, an interactive online mapping program. A rich collection of data includes layers on ocean and coastal land/water uses, such as Anchorage Areas, Boating Facilities, Cables, Dumping Areas, Explosive Dumping Areas, Offshore Installations, Offshore Sewer Lines, and Ocean Recreation Zones.
Submerged Lands
No data found.
Ownership
Submerged Lands Parcels
No full dataset found.
| Data | Fishponds. |
| Access | Download ESRI shapefiles or ArcInfo export files (web page), or view using interactive online mapping program (I-Map Hawaii) (web page). |
| Detail | Point and polygon layers. Most fishponds are coastal. Attribute data include ownership (mostly populated) and aquaculture use (mostly not populated). 1994. |
| Distributor | Hawaii Statewide GIS Program, Office of Planning. |
General Property and Parcel Data
| Data | TMK Parcels. |
| Access | Download ESRI shapefiles. (web page) |
| Detail | Attribute data includes major and well-known landowners, but omits identification of other owners. 2006. |
| Distributor | Hawaii Statewide GIS Program |
| Data | Recorded Documents and Indexed Data. |
| Access | Request DVDs. (web site) |
| Detail | Daily downloads onto DVD of records and data from prior 2-3 days, beginning April 2007. |
| Distributor | Bureau of Conveyances, Hawaii Department of Land and Natural Resources. |
Public and Conservation Lands
| Data | Government Land Ownership. |
| Access | Download ESRI shapefiles or view using interactive online map (I-Map Hawaii). (web page) |
| Detail | Derived from TMK Parcels and updated annually. Main Hawaiian Islands only. 2006. |
| Distributor | Hawaii Statewide GIS Program. |
| Data | State Owned Lands. |
| Access | View or download PDF maps. (Follow link labeled “Various Maps.”) (web page) |
| Detail | For 5 islands. No metadata. |
| Distributor | Hawaii Statewide GIS Program. |
| Data | Reserves. |
| Access | Download ESRI shapefiles or view using interactive online map (I-Map Hawaii). (web page) |
| Detail | Reserves, preserves, parks, etc. Islands of Kauai, Oahu, Maui, Molokai, Lanai, and Hawaii. 2006. |
| Distributor | Hawaii Statewide GIS Program. |
| Data | Marine Managed Areas. |
| Access | Download ESRI shapefile or Arc/Info export file, or view using interactive online map (I-Map Hawaii). (web page) |
| Detail | Fisheries management areas and marine conservation areas. Main Hawaiian islands. 2003. |
| Distributor | Hawaii Statewide GIS Program. |
Leases and Other Use Authorizations
Aquaculture and Shellfish
No data found.
Other Use Authorizations
No data found.
Local Parcel Information
Note: Deed Records and Parcels are available statewide. Only separate county-level data access is listed below.
Hawaii County (web site)
| Deed Records | County of Hawaii’s Real Property Tax Site (web site). Search online property tax records. No owner search, but address search will report owner. Then view property on interactive parcel map. |
| Assessment Data | Data availability not assessed |
| Parcels | TMK Parcel Maps. Download .TIF files for each of 9 zones. |
Honolulu City and County (web site)
| Deed Records | Data availability not assessed |
| Assessment Data | Assessment and Tax Billing Information (web site). Search online property tax records by a variety of fields, including TMK (tax map key) number from TMK Parcel Maps. Data include owner, sales, value, improvements, permits, and in some cases maps. |
| Parcels | Parcel and Zoning Information. Download GIS data or view using interactive online mapping program. Current parcel, ownership, tax, and zoning data. Honolulu Land Information System (web page), Department of Planning and Permitting. |
Kalawao County
| Deed Records | No data found. No County Government. Coextensive with Kalaupapa National Historic Park. |
| Assessment Data | Data availability not assessed |
| Parcels | Data availability not assessed |
Kauai County (web site)
| Deed Records | Data availability not assessed |
| Assessment Data | Real Property Assessment and Tax Billing Information (web site). Search online property tax records by a variety of fields. Data include owner, value, tax bills. |
| Parcels | Real Property Maps. Order hard copy Plat maps. Real Property Assessment Office (web page) |
Maui County (web site)
| Deed Records | Data availability not assessed |
| Assessment Data | Real Property Assessment and Tax Billing Information (web site). Search online property tax records by address or TMK number. Data include owner, value, tax bills. |
| Parcels | Data availability not assessed |
| Other | The County of Maui Planning Department has some GIS resources, including data in its General Plan and the Maui Shoreline Atlas of coastal erosion hazards. (web page) |



